AP Art History credit at Ohio colleges
Every Ohio college with a published AP Art History credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
75 of 92 Ohio colleges (82%) award credit for AP Art History at a score of 3. 16 require a 4 and 1 requires a 5. The lowest bar in the state is a 3 at Ohio State University-Main Campus (3 credit hours). 90 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| 3 | 3 | History of Art 2002 | Policy | |
![]() University of Cincinnati-Main Campus Cincinnati | 3 | 3 | ARTH 1001 | Policy |
| 3 | 3 | ARTH 22006 | Policy | |
| 3 | 4 | AH 2110 | Policy | |
Columbus State Community College Columbus | 3 | 3 | HART 1202 | Policy |
Miami University-Oxford Oxford | 3 | 3 | ART 188 | Policy |
Cuyahoga Community College District Cleveland | 3 | 3 | ART 2030 | Policy |
| 3 | 3 | ART 1110 | Policy | |
Bowling Green State University-Main Campus Bowling Green | 3 | 3 | ARTH 1450 | Policy |
University of Toledo Toledo | 3 | 3 | ARTH 1500 | Policy |
| 3 | 3 | 3 score = ART:210, Visual Arts Awareness (3 credits) | Policy | |
![]() Cleveland State University Cleveland | 3 | 3 | ART 252 | Policy |
![]() University of Dayton Dayton | 3 | 3 | VAH 201 | Policy |
Youngstown State University Youngstown | 3 | 3 | ART 1541 | Policy |
| 3 | 3 | ART 2140 - Themes in Visual Culture | Policy | |
Stark State College North Canton | 3 | 3 | — | Policy |
| 3 | 3 | ARTS 243G | Policy | |
| 3 | 3 | ART 110 | Policy | |
| 3 | 3 | ARTH1001 | Policy | |
![]() Central State University Wilberforce | 3 | 3 | ART 1110 | Policy |
![]() Lakeland Community College Kirtland | 3 | 3 | ARTS2220 | Policy |
![]() Clark State College Springfield | 3 | 3 | — | Policy |
| 3 | 3 | ART 102I | Policy | |
![]() Kent State University at Stark North Canton | 3 | 3 | ARTH 22006 | Policy |
| 3 | 3 | ARTH1001 | Policy | |
| 3 | 3 | HISTART 2002 | Policy | |
![]() Shawnee State University Portsmouth | 3 | 3 | ARTH 1101 | Policy |
![]() Ashland University Ashland | 3 | — | ART 150 | Policy |
![]() The University of Findlay Findlay | 3 | — | ART 100 | Policy |
![]() John Carroll University University Heights | 3 | 3 | GE 1XXX | Policy |
![]() Miami University-Hamilton Hamilton | 3 | 3 | ART 188 | Policy |
![]() Tiffin University Tiffin | 3 | 3 | ART200 | Policy |
![]() University of Mount Union Alliance | 3 | 4 | ART 199A | Policy |
![]() Capital University Columbus | 3 | 3 | AH 293 | Policy |
| 3 | 3 | ARTH22006 | Policy | |
| 3 | 3 | ARTH 22006 | Policy | |
| 3 | 3 | OTM Arts and Humanities Area Credit | — | |
| 3 | 3 | HUM ELEC | Policy | |
![]() Kent State University at Tuscarawas New Philadelphia | 3 | 3 | ARTH 22006 | Policy |
![]() Marion Technical College Marion | 3 | 3 | — | Policy |
![]() Mount Vernon Nazarene University Mount Vernon | 3 | 2 | ART-1002G | Policy |
![]() Kent State University at Ashtabula Ashtabula | 3 | 3 | ARTH 22006 | Policy |
![]() North Central State College Mansfield | 3 | 3 | — | Policy |
| 3 | 3 | ARTH 1450 | Policy | |
| 3 | 3 | ARTH 22006 | Policy | |
| 3 | 3 | ART 1010 | Policy | |
![]() Mount St. Joseph University Cincinnati | 3 | 3 | ART 121 OR ART 231 | Policy |
| 3 | 3 | HUM 199 | Policy | |
WSCC | 3 | 3 | ARTS1000 | Policy |
| 3 | 3 | ART 2140 | Policy | |
![]() Mercy College of Ohio Toledo | 3 | 3 | Arts, Humanities, Culture and Diversity GE | Policy |
Wilmington College Wilmington | 3 | 4 | AR330G | — |
Columbus College of Art & Design Columbus | 3 | — | ARTH1132 or ARTH1133 | Policy |
Heidelberg University Tiffin | 3 | 3 | Fine Art Elective | Policy |
![]() Miami University-Middletown Middletown | 3 | 3 | ART 188 | Policy |
| 3 | 3 | HISTART 2002 | Policy | |
University of Rio Grande Rio Grande | 3 | 6 | ART 1301, ARTS 1303 | Policy |
![]() Ohio Dominican University Columbus | 3 | 3 | ART-150 | Policy |
![]() Ohio University-Chillicothe Campus Chillicothe | 3 | 4 | AH 2110 | Policy |
SSCC Southern State Community College Hillsboro | 3 | — | — | Policy |
| 3 | 3 | HISTART 2002 | Policy | |
![]() Zane State College Zanesville | 3 | 3 | ARTS 1010 | Policy |
![]() Kent State University at East Liverpool East Liverpool | 3 | 3 | ARTH 22006 | Policy |
![]() Ohio University-Lancaster Campus Lancaster | 3 | 4 | AH 2110 | Policy |
| 3 | 3 | History of Art 2002 | Policy | |
Ursuline College Pepper Pike | 3 | 3 | Elective credit | Policy |
CIA Cleveland Institute of Art Cleveland | 3 | 3 | — | Policy |
![]() Ohio University-Zanesville Campus Zanesville | 3 | 4 | AH 2110 | Policy |
| 3 | 3 | 7100:210, Visual Arts Awareness | Policy | |
BC Belmont College St Clairsville | 3 | 3 | ART2110 | Policy |
| 3 | 4 | AH 2110 | Policy | |
![]() Defiance College Defiance | 3 | 6 | ART 210 | Policy |
| 3 | 3 | HISTART 2002 | Policy | |
![]() Ohio University-Eastern Campus Saint Clairsville | 3 | 4 | AH 2110 | Policy |
![]() Art Academy of Cincinnati Cincinnati | 3 | 3 | AH104 or AH105 | Policy |
Case Western Reserve University Cleveland | 4 | 3 | ARTH 100-TR | Policy |
![]() Xavier University Cincinnati | 4 | 3 | Art Elective | Policy |
![]() Cedarville University Cedarville | 4 | 6 | ART-3310, 3320 Art History I & II | Policy |
Denison University Granville | 4 | 4 | AHVC 999 | Policy |
| 4 | 3 | ART 1651 | Policy | |
![]() The College of Wooster Wooster | 4 | 1 | ARTH 10100, or 10200 | Policy |
![]() Ohio Wesleyan University Delaware | 4 | 1.00 | ART 110, ART 111, or ART 900 | Policy |
![]() Muskingum University New Concord | 4 | 3 | ART-151 | Policy |
![]() Walsh University North Canton | 4 | — | — | Policy |
![]() Wittenberg University Springfield | 4 | 4 | ART 110 | Policy |
Marietta College Marietta | 4 | 6 | ARTH 161, ARTH 100 | Policy |
![]() Malone University Canton | 4 | 3 | ART 122 | Policy |
![]() Hiram College Hiram | 4 | 4 | Art Credit | Policy |
![]() Lake Erie College Painesville | 4 | 3 | AT 104 | Policy |
Bluffton University Bluffton | 4 | 3 | One art history course | Policy |
![]() Antioch College Yellow Springs | 4 | 4 | GART 152 | Policy |
![]() Oberlin College Oberlin | 5 | — | ARTH 600 | Policy |
AP Art History credit in other states
How we ranked this
One row per Ohio college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which Ohio colleges give credit for AP Art History?+
92 colleges in Ohio publish a credit-bearing policy for AP Art History. 75 of them (82%) award credit at a score of 3, 16 require a 4, and 1 requires a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP Art History score that earns credit in Ohio?+
3. Ohio State University-Main Campus in Columbus awards credit at a score of 3, worth 3 credit hours, counting as History of Art 2002. 75 Ohio colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in Ohio?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these Ohio AP credit policies?+
90 of the 92 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.


































































