AP Environmental Science credit at North Carolina colleges
Every North Carolina college with a published AP Environmental Science credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
59 of 71 North Carolina colleges (83%) award credit for AP Environmental Science at a score of 3. 12 require a 4 and 0 require a 5. The lowest bar in the state is a 3 at North Carolina State University at Raleigh (4 credit hours). 70 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| 3 | 4 | MEA 100 | Policy | |
| 3 | 3 | ESCI 2222 | Policy | |
![]() University of North Carolina at Chapel Hill Chapel Hill | 3 | 3 | ENEC Elective | Policy |
![]() East Carolina University Greenville | 3 | 4 | BIOL 1060, 1061 | Policy |
| 3 | 3 | GES 1010 or BIO 1103 | Policy | |
| 3 | 4 | BIO 140 and BIO 140A | Policy | |
University of North Carolina Wilmington Wilmington | 3 | 3 | EVS 001 | Policy |
| 3 | 3 | GES 164 | Policy | |
North Carolina A & T State University Greensboro | 3 | 3 | ENVS 201 | Policy |
Western Carolina University Cullowhee | 3 | 3 | ENVH 130, C5: Physical & Biological Science | Policy |
![]() Cape Fear Community College Wilmington | 3 | 3 | ENV 110 | Policy |
FTCC Fayetteville Technical Community College Fayetteville | 3 | 4 | BIO 140/ BIO 140a | Policy |
![]() Guilford Technical Community College Jamestown | 3 | 3 | ENV110 | Policy |
![]() Forsyth Technical Community College Winston-Salem | 3 | 4 | BIO 140 Environmental Biology & BIO 140A Environmental Biology Lab | Policy |
| 3 | 3 | BIOL 2600 | Policy | |
| 3 | 3 | Environmental Science 1100 | Policy | |
PCC Pitt Community College Winterville | 3 | 3 | BIO 140 | Policy |
![]() Winston-Salem State University Winston-Salem | 3 | 3 | BIO1320 | Policy |
| 3 | 4 | BIO 140 & 140A | Policy | |
![]() Johnston Community College Smithfield | 3 | 4 | BIO 140 and 140A | Policy |
| 3 | 3 | ENVR 130 | Policy | |
![]() Coastal Carolina Community College Jacksonville | 3 | 4 | MSCI 102 & 102L | Policy |
![]() Wingate University Wingate | 3 | 3 | BIO 115 | Policy |
![]() Davidson-Davie Community College Thomasville | 3 | 4 | BIO-140 & 140A | Policy |
| 3 | 4 | BIO 140/140A | Policy | |
![]() Sandhills Community College Pinehurst | 3 | 4 | BIO-140 and BIO-140A | Policy |
| 3 | 4 | BIO 140, 140A | — | |
![]() Wilkes Community College Wilkesboro | 3 | 4 | BIO-140 & BIO-140A | Policy |
![]() Craven Community College New Bern | 3 | 4 | BIO-140; BIO-140A | Policy |
![]() Elizabeth City State University Elizabeth City | 3 | 3 | ENSC 101 | Policy |
![]() Gardner-Webb University Boiling Springs | 3 | 4 | BIOL 104 | Policy |
| 3 | 4 | BIO 140; BIO 140A | Policy | |
RCC Robeson Community College Lumberton | 3 | 3 | — | Policy |
![]() Randolph Community College Asheboro | 3 | 4 | BIO 140 and BIO 140A | Policy |
SCC Surry Community College Dobson | 3 | 4 | BIO-140 & BIO-140A | Policy |
![]() Stanly Community College Albemarle | 3 | 4 | BIO-140/BIO-140A | Policy |
![]() Methodist University Fayetteville | 3 | 3 | Natural Sciences Elective | Policy |
![]() Lenoir-Rhyne University Hickory | 3 | 4 | ENV 120 | Policy |
![]() Western Piedmont Community College Morganton | 3 | 4 | BIO 140/140A | Policy |
![]() Meredith College Raleigh | 3 | 4 | General Elective (fulfills the Natural Sciences, Mathematics or CS elective of the general education requirements) | Policy |
| 3 | 4 | BIO 140/140A | Policy | |
![]() College of the Albemarle Elizabeth City | 3 | 4 | BIO 140 | Policy |
| 3 | 4 | BIO 140 & BIO 140A | Policy | |
![]() Carteret Community College Morehead City | 3 | 4 | BIO 140/A | Policy |
![]() Catawba College Salisbury | 3 | 3 | ENV 1110 | Policy |
![]() Johnson & Wales University-Charlotte Charlotte | 3 | 3 | SCI1010 ENVIRONMENTAL SCIENCE | Policy |
![]() Isothermal Community College Spindale | 3 | 4 | BIO-140 and BIO-140A | Policy |
![]() Johnson C Smith University Charlotte | 3 | 4 | Science Elective | Policy |
Barton College Wilson | 3 | 4 | BIO 205 | Policy |
![]() Guilford College Greensboro | 3 | 4 | ENVS 101 | Policy |
![]() Mars Hill University Mars Hill | 3 | 4 | NS 112 | Policy |
![]() University of North Carolina School of the Arts Winston Salem | 3 | 3 | SCI 1500 | Policy |
![]() Brevard College Brevard | 3 | 3 | ENV 101 | Policy |
![]() Warren Wilson College Swannanoa | 3 | 4 | — | Policy |
![]() William Peace University Raleigh | 3 | 3 | BIO 131 | Policy |
![]() Greensboro College Greensboro | 3 | 4 | BIO 1000-level elective | Policy |
![]() Chowan University Murfreesboro | 3 | 4 | — | Policy |
TCCC | 3 | 4 | BIO-140 and BIO-140A | Policy |
![]() Salem College Winston-Salem | 3 | 3 | ENVS 100 | Policy |
Duke University Durham | 4 | — | ENVIRON 20 | Policy |
![]() Elon University Elon | 4 | 4 | SCI 1XXX (non-lab science elective course) | Policy |
![]() High Point University High Point | 4 | 4 | ENV 1110 | Policy |
![]() Campbell University Buies Creek | 4 | 8 | ENVS-111, 112 | Policy |
![]() Wayne Community College Goldsboro | 4 | 4 | BIO-‐140, BIO-‐140A | Policy |
![]() Davidson College Davidson | 4 | 1 | ENV 199C | Policy |
BRCC Blue Ridge Community College Flat Rock | 4 | 4 | BIO 140/140A | Policy |
![]() University of Mount Olive Mount Olive | 4 | 3 | 110 | Policy |
BCCC Beaufort County Community College Washington | 4 | 4 | BIO 140 & 140A | Policy |
![]() Belmont Abbey College Belmont | 4 | — | ENV 1110 | Policy |
Queens University of Charlotte Charlotte | 4 | 4 | Elective Credit | Policy |
![]() Brunswick Community College Bolivia | 4 | 4 | BIO 140 & BIO 140A | Policy |
AP Environmental Science credit in other states
How we ranked this
One row per North Carolina college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which North Carolina colleges give credit for AP Environmental Science?+
71 colleges in North Carolina publish a credit-bearing policy for AP Environmental Science. 59 of them (83%) award credit at a score of 3, 12 require a 4, and 0 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP Environmental Science score that earns credit in North Carolina?+
3. North Carolina State University at Raleigh in Raleigh awards credit at a score of 3, worth 4 credit hours, counting as MEA 100. 59 North Carolina colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in North Carolina?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these North Carolina AP credit policies?+
70 of the 71 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.






















































