AP Microeconomics credit at Pennsylvania colleges
Every Pennsylvania college with a published AP Microeconomics credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
49 of 102 Pennsylvania colleges (48%) award credit for AP Microeconomics at a score of 3. 50 require a 4 and 3 require a 5. The lowest bar in the state is a 3 at Temple University (3 credit hours). 101 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
Temple University Philadelphia | 3 | 3 | Economics 1102 | Policy |
![]() West Chester University of Pennsylvania West Chester | 3 | 3 | ECO 112 | Policy |
![]() Community College of Philadelphia Philadelphia | 3 | 3 | ECON 182 | Policy |
![]() Harrisburg Area Community College Harrisburg | 3 | 3 | ECON 202 Prin of Microeconomics | Policy |
![]() Commonwealth University of Pennsylvania Bloomsburg | 3 | 3 | ECON 122 Principles of Microeconomics | Policy |
![]() Community College of Allegheny County Pittsburgh | 3 | 3 | ECO 103 | Policy |
![]() Pennsylvania Western University California | 3 | 3 | ECON 2100 | Policy |
| 3 | 3 | ECON 251 | Policy | |
![]() Montgomery County Community College Blue Bell | 3 | 3 | ECO 122 | Policy |
| 3 | 3 | ECO 220 Microeconomic Principles | Policy | |
| 3 | 3 | ECON 122 | Policy | |
![]() Slippery Rock University of Pennsylvania Slippery Rock | 3 | 3 | ECON 202 | Policy |
| 3 | 3 | ECO012 | Policy | |
Millersville University of Pennsylvania Millersville | 3 | 3 | ECON 102 | Policy |
![]() Duquesne University Pittsburgh | 3 | 3 | ECON 201 | Policy |
| 3 | — | ECON 112 | Policy | |
![]() East Stroudsburg University of Pennsylvania East Stroudsburg | 3 | 3 | ECON 112 | Policy |
![]() Lehigh Carbon Community College Schnecksville | 3 | 3 | ECO 202 | Policy |
PCT Pennsylvania College of Technology Williamsport | 3 | 3 | ECO 112 | Policy |
![]() Shippensburg University of Pennsylvania Shippensburg | 3 | 3 | ECON 102 | Policy |
![]() University of Scranton Scranton | 3 | — | ECO 153 | Policy |
| 3 | — | BUS 201 | Policy | |
| 3 | 3 | ECO201 | Policy | |
![]() Robert Morris University Moon Township | 3 | — | ECON 1030 | Policy |
![]() Widener University Chester | 3 | 3 | ECON 202 | Policy |
| 3 | 3 | BCOR 111 | Policy | |
![]() Point Park University Pittsburgh | 3 | 3 | ECON 202 | Policy |
![]() Messiah University Mechanicsburg | 3 | 3 | ECON 220 | Policy |
![]() Holy Family University Philadelphia | 3 | 3 | ECON 203 | Policy |
![]() DeSales University Center Valley | 3 | 3 | EC 210 | Policy |
![]() Eastern University Saint Davids | 3 | 3 | ECON-204 | Policy |
| 3 | 3 | ECON 102 | Policy | |
![]() Marywood University Scranton | 3 | 3 | ECON 102 | Policy |
![]() Elizabethtown College Elizabethtown | 3 | 4 | EC102 | Policy |
![]() Arcadia University Glenside | 3 | 4 | EC211 | Policy |
Delaware Valley University Doylestown | 3 | 3 | BA-2210 | Policy |
![]() Misericordia University Dallas | 3 | 3 | BUS 206 | Policy |
![]() Seton Hill University Greensburg | 3 | 3 | SEC 101 Principles of Microeconomics | Policy |
![]() Saint Francis University Loretto | 3 | — | — | Policy |
![]() King's College Wilkes-Barre | 3 | 3 | ECON 112 | Policy |
![]() Immaculata University Immaculata | 3 | 3 | — | Policy |
![]() Waynesburg University Waynesburg | 3 | 3 | ECO 202, Economics of Business | Policy |
![]() Geneva College Beaver Falls | 3 | 3 | ECO 211 | Policy |
| 3 | 3 | ECON 0102 | Policy | |
![]() Chestnut Hill College Philadelphia | 3 | 3 | ECON-102 | Policy |
![]() Keystone College La Plume | 3 | 3 | ECON 2115 Principles of Microeconomics | Policy |
![]() Cairn University-Langhorne Langhorne | 3 | 3 | BUS 302 | Policy |
| 3 | 3 | BEC 220 | Policy | |
MC Manor College Jenkintown | 3 | — | — | Policy |
| 4 | 3 | ECON 0100 | Policy | |
![]() Drexel University Philadelphia | 4 | 4 | ECON 201 | Policy |
![]() Lehigh University Bethlehem | 4 | 2 | ECO 99 *Score 4 or 5 on BOTH AP Economics MACRO/MICRO and receive total 6 credits for ECO 001 (4) and Economics Elective (2) | Policy |
Saint Joseph's University Philadelphia | 4 | — | ECN 101 | Policy |
PSUP | 4 | 3 | Economics 102 | Policy |
![]() Bucknell University Lewisburg | 4 | 1 | Credit granted for ECON 101 with qualifying scores on BOTH exams; otherwise one 100 level Economics Elective | Policy |
| 4 | 3 | Economics 102 | Policy | |
![]() Lafayette College Easton | 4 | 1 | Economics 101, with score of 4 or higher on both Microeconomics and Macroeconomics | Policy |
| 4 | 3 | Economics 102 | Policy | |
![]() Grove City College Grove City | 4 | 3 | ECON 101 | Policy |
![]() Gettysburg College Gettysburg | 4 | 1 | ECON 103 / MI - Social Science | Policy |
![]() Dickinson College Carlisle | 4 | — | ECON 111 | Policy |
![]() Susquehanna University Selinsgrove | 4 | 4 | ECON-202 | Policy |
Moravian University Bethlehem | 4 | 4 | Elective | Policy |
![]() University of Pittsburgh-Johnstown Johnstown | 4 | 3 | ECON 0105 | Policy |
Franklin and Marshall College Lancaster | 4 | 1 | General Elective (if credit is awarded for both Macroeconomics and Microeconomics, one credit is General Elective and one credit is ECO 100) | Policy |
![]() Wilkes University Wilkes-Barre | 4 | 3 | EC 102 | Policy |
| 4 | 3 | Economics 102 | Policy | |
![]() Muhlenberg College Allentown | 4 | 1 | ECN 102 | Policy |
![]() Lebanon Valley College Annville | 4 | 3 | ECN 101 | Policy |
![]() Ursinus College Collegeville | 4 | 4 | ECON 101 | Policy |
![]() Haverford College Haverford | 4 | .5 | — | Policy |
Bryn Mawr College Bryn Mawr | 4 | 1 | — | Policy |
University of Pittsburgh-Greensburg Greensburg | 4 | 3 | ECON 0100 | Policy |
![]() Albright College Reading | 4 | — | ECO 105 ECO 184 | Policy |
![]() Saint Vincent College Latrobe | 4 | 3 | EC 101 | Policy |
![]() Chatham University Pittsburgh | 4 | 3 | ECN102 | Policy |
| 4 | 3 | Economics 102 | Policy | |
![]() Allegheny College Meadville | 4 | 4 | ECON*100 | Policy |
Juniata College Huntingdon | 4 | 3 | EB-223 | Policy |
![]() Washington & Jefferson College Washington | 4 | — | ECN 101 | Policy |
![]() Mount Aloysius College Cresson | 4 | 3 | ECON 212 | — |
![]() Lycoming College Williamsport | 4 | 4 | ECON 111 | Policy |
PSUP | 4 | 3 | Economics 102 | Policy |
Cedar Crest College Allentown | 4 | 3 | ECO 102 | Policy |
| 4 | 3 | Economics 102 | Policy | |
![]() Wilson College Chambersburg | 4 | 3 | ECO-102: Introduction to Microeconomics | Policy |
| 4 | 3 | Econ 102 | Policy | |
PSUP Pennsylvania State University-Penn State Schuylkill Schuylkill Haven | 4 | 3 | Economics 102 | Policy |
PSUP | 4 | 3 | Economics 102 | Policy |
| 4 | 3 | Economics 102 | Policy | |
| 4 | 3 | Economics 102 | Policy | |
PSUP Pennsylvania State University-Penn State New Kensington New Kensington | 4 | 3 | Economics 102 | Policy |
PSUP Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace | 4 | 3 | Econ 102 | Policy |
| 4 | 3 | Econ 102 | Policy | |
| 4 | 3 | Economics 102 | Policy | |
| 4 | 3 | Economics 102 | Policy | |
![]() Bryn Athyn College of the New Church Bryn Athyn | 4 | 3 | Econ1xx | Policy |
| 4 | 3 | Economics 102 | Policy | |
![]() University of Pittsburgh-Titusville Titusville | 4 | 3 | ECON 0100 | Policy |
University of Pennsylvania Philadelphia | 5 | — | Economics 0100 waiver | Policy |
![]() Villanova University Villanova | 5 | 3 | ECO 1001 | Policy |
![]() Thiel College Greenville | 5 | 3 | ECON 221 | Policy |
AP Microeconomics credit in other states
How we ranked this
One row per Pennsylvania college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which Pennsylvania colleges give credit for AP Microeconomics?+
102 colleges in Pennsylvania publish a credit-bearing policy for AP Microeconomics. 49 of them (48%) award credit at a score of 3, 50 require a 4, and 3 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP Microeconomics score that earns credit in Pennsylvania?+
3. Temple University in Philadelphia awards credit at a score of 3, worth 3 credit hours, counting as Economics 1102. 49 Pennsylvania colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in Pennsylvania?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these Pennsylvania AP credit policies?+
101 of the 102 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.




































































