AP English Literature and Composition credit at New York colleges
Every New York college with a published AP English Literature and Composition credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
84 of 114 New York colleges (74%) award credit for AP English Literature and Composition at a score of 3. 28 require a 4 and 2 require a 5. The lowest bar in the state is a 3 at University at Buffalo (3 credit hours). 112 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
University at Buffalo Buffalo | 3 | 3 | ENG999TR200 | Policy |
Stony Brook University Stony Brook | 3 | 3 | EGL 192; waiver of WRT 101 | Policy |
CBMC | 3 | 3 | — | Policy |
![]() CUNY Hunter College New York | 3 | 3 | — | Policy |
CUNY Bernard M Baruch College New York | 3 | 3 | — | Policy |
Binghamton University Vestal | 3 | 4 | Elective credit | Policy |
| 3 | 6 | ENG 101, 102 | Policy | |
Rochester Institute of Technology Rochester | 3 | 3 | Free 100 - Free Elective Credit | Policy |
![]() CUNY Queens College Queens | 3 | 3 | ENGL 499 | Policy |
| 3 | 3 | — | Policy | |
University at Albany Albany | 3 | 6 | AENG 121Z , AENG 100Z | Policy |
CUNY City College New York | 3 | 3 | HUM 99902 | Policy |
| 3 | 6 | LIT 230 LIT elective | Policy | |
![]() Nassau Community College Garden City | 3 | 3 | ENG 102 | Policy |
![]() CUNY LaGuardia Community College Long Island City | 3 | 6 | ENG 101 & ENG 199 | Policy |
CBC CUNY Brooklyn College Brooklyn | 3 | 6 | ENGL.-1000E | Policy |
![]() CUNY Lehman College Bronx | 3 | 3 | ENG-135 | Policy |
College of Staten Island CUNY Staten Island | 3 | 3 | ELEC 1000 | Policy |
![]() Farmingdale State College Farmingdale | 3 | 6 | EGL 101 & EGL 102 | Policy |
| 3 | — | ENG 102 - Writing and Literature | Policy | |
Monroe Community College Rochester | 3 | 6 | ENG 101 & 105 | Policy |
![]() Fashion Institute of Technology New York | 3 | 6 | EN121 & EN030 | Policy |
![]() Empire State University Saratoga Springs | 3 | 6 | LITR 1005 and additional introductory credit in the Writing department. | Policy |
| 3 | 3 | ENGL 101/107 | Policy | |
Hofstra University Hempstead | 3 | 3 | LA 999 | Policy |
| 3 | 3 | ENG160 or ENG193 | Policy | |
| 3 | 3 | CPN 100 Writing Studies I | Policy | |
| 3 | 3 | Electives | Policy | |
| 3 | 3 | ENG 101 | Policy | |
![]() Mercy University Dobbs Ferry | 3 | 3 | ENGL112 | Policy |
![]() Long Island University Brookville | 3 | 3 | ENG 110 | Policy |
![]() SUNY Brockport Brockport | 3 | 3 | ENG 112 or ENG 1TR | Policy |
| 3 | 3 | ENG 1XX | Policy | |
![]() CUNY York College Jamaica | 3 | 3 | ENG 999 | Policy |
![]() SUNY Old Westbury Old Westbury | 3 | 6 | EL 2310 | Policy |
![]() SUNY College at Geneseo Geneseo | 3 | 6 | ENGL 1TR | Policy |
SCP SUNY College at Plattsburgh Plattsburgh | 3 | 3 | ENG195 | Policy |
| 3 | 6 | COMP 1503 & LITR 2603-Writing Studies & Intro to Literature | Policy | |
SJSU St. Joseph's University-New York Brooklyn | 3 | 3 | Core/Elective | Policy |
![]() New York Institute of Technology Old Westbury | 3 | 6 | FCWR 101, FCWR 151 | Policy |
![]() SUNY Broome Community College Binghamton | 3 | 6 | ENG 110 and LIT 200 | Policy |
![]() Molloy College Rockville Centre | 3 | 6 | ENG 1100 and ENG GNED | Policy |
![]() SUNY at Purchase College Purchase | 3 | 3 | Introduction to Literature | Policy |
| 3 | 3 | EN102 | Policy | |
![]() Finger Lakes Community College Canandaigua | 3 | 6 | ENG 101 & ENG 102 | Policy |
SF SUNY at Fredonia Fredonia | 3 | — | ENGL 099 | Policy |
| 3 | 6 | ENG 101 & ENG 102 | Policy | |
| 3 | 3 | ENGL 109: Approaches to Literature | Policy | |
![]() Niagara University Niagara University | 3 | 6 | ENG 100 and Humanities Elective | Policy |
| 3 | 3 | LITR 100 | Policy | |
![]() St. John Fisher University Rochester | 3 | 6 | ENGL 150 and Liberal Arts Elective | Policy |
Utica University Utica | 3 | 3 | ENG Elective | Policy |
Le Moyne College Syracuse | 3 | 3 | Free elective credit | Policy |
| 3 | 3 | Elective credits | Policy | |
![]() Genesee Community College Batavia | 3 | 3 | ENG 101 | Policy |
SUNY College at Potsdam Potsdam | 3 | 6 | — | Policy |
![]() St. Francis College Brooklyn | 3 | 6 | ENG-ELE English Elective & LA-ELE Liberal Arts Elective (Gen Ed- Creative Voices Across Cultures x2) | Policy |
![]() St Bonaventure University Saint Bonaventure | 3 | 6 | ENG 103, ENG Elective | Policy |
![]() Nazareth University Rochester | 3 | 3 | Liberal Arts Elective | Policy |
![]() SUNY Morrisville Morrisville | 3 | 3 | COMP 102 - Writing About Literature | Policy |
| 3 | — | — | Policy | |
| 3 | 4 | — | Policy | |
Canisius University Buffalo | 3 | 3 | Free Elective | Policy |
![]() Daemen University Amherst | 3 | 6 | CMP-101 LIT-112 | Policy |
| 3 | 6 | — | Policy | |
![]() Wagner College Staten Island | 3 | — | ENELEC w/ LIT | Policy |
![]() Jefferson Community College Watertown | 3 | 3 | ENG 000L | Policy |
| 3 | 6 | ENGL 101 and ENGL 102 | Policy | |
![]() D'Youville University Buffalo | 3 | 3 | ENG-111 | Policy |
![]() Mount Saint Mary College Newburgh | 3 | 6 | — | Policy |
![]() Ulster County Community College Stone Ridge | 3 | 6 | ENG 101, 102 | Policy |
Manhattanville College Purchase | 3 | 3 | ENC 1002 | Policy |
SUNY Maritime College Throggs Neck | 3 | 3 | ENGL 101 | Policy |
![]() LIM College New York | 3 | 3 | English Composition | Policy |
![]() Hartwick College Oneonta | 3 | 3 | ENGL-AP | Policy |
![]() Dominican University New York Orangeburg | 3 | 3 | Liberal Arts Elective | Policy |
![]() Roberts Wesleyan University Rochester | 3 | 3 | Intro to Literature | Policy |
![]() St. Thomas Aquinas College Sparkill | 3 | 3 | ENG 102 | Policy |
![]() Hilbert College Hamburg | 3 | 3 | EN 102 | Policy |
![]() Keuka College Keuka Park | 3 | 3 | ENG-118 | Policy |
![]() Houghton University Houghton | 3 | 3 | HUM 102: Enduring Questions | Policy |
NCCC North Country Community College Saranac Lake | 3 | 6 | ENG 112 and ENG Elective | — |
FTC Five Towns College Dix Hills | 3 | 3 | — | Policy |
CCC Clinton Community College Plattsburgh | 3 | 6 | — | Policy |
New York University New York | 4 | 4 | — | Policy |
Syracuse University Syracuse | 4 | 6 | ENG 151 (or 117 or 118 or 152 or 153) and WRT 105 | Policy |
![]() Fordham University Bronx | 4 | 3 | — | Policy |
Pace University New York | 4 | 3 | LIT 211D | Policy |
University of Rochester Rochester | 4 | — | Upon completion of a literature course offered by the English department with a grade of "B" or better, four hours of elective English credit will be awarded (not for major). | Policy |
| 4 | 4 | WRIT 1000 | Policy | |
![]() Adelphi University Garden City | 4 | 3 | ENG108 | Policy |
Marist College Poughkeepsie | 4 | 3 | ENG 911L | Policy |
![]() Ithaca College Ithaca | 4 | 6 | WRTG 10600 & ENGL 18888 - English Elective | Policy |
![]() Rockland Community College Suffern | 4 | 6 | ENG 102 & 205 | — |
![]() Touro University New York | 4 | 3 | — | Policy |
![]() Pratt Institute-Main Brooklyn | 4 | 3 | HMS-101A | Policy |
![]() Siena College Loudonville | 4 | 3 | ENGL 101 | Policy |
![]() CUNY Medgar Evers College Brooklyn | 4 | — | — | Policy |
![]() Barnard College New York | 4 | 3 | — | Policy |
![]() Yeshiva University New York | 4 | 3 | General Elective | Policy |
![]() Skidmore College Saratoga Springs | 4 | 4 | — | Policy |
![]() Iona University New Rochelle | 4 | 3 | ENG Literature, non-major | Policy |
![]() Clarkson University Potsdam | 4 | 3 | LIT 101, Literature & Writing | Policy |
Vassar College Poughkeepsie | 4 | 1 | — | Policy |
![]() St Lawrence University Canton | 4 | 1 | ENG-190 | Policy |
![]() Marymount Manhattan College New York | 4 | 6 | EWL 125/EWL ELEC | Policy |
| 4 | 2 | — | Policy | |
![]() Sarah Lawrence College Bronxville | 4 | 2 | — | Policy |
| 4 | 3 | ENG 154 | Policy | |
Elmira College Elmira | 4 | 3 | Western Perspectives | Policy |
| 4 | 3 | Liberal Arts Elective or Humanities Selective | Policy | |
| 4 | 3 | — | Policy | |
| 5 | 3 | — | Policy | |
![]() Bard College Annandale-On-Hudson | 5 | — | — | Policy |
AP English Literature and Composition credit in other states
How we ranked this
One row per New York college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which New York colleges give credit for AP English Literature and Composition?+
114 colleges in New York publish a credit-bearing policy for AP English Literature and Composition. 84 of them (74%) award credit at a score of 3, 28 require a 4, and 2 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP English Literature and Composition score that earns credit in New York?+
3. University at Buffalo in Buffalo awards credit at a score of 3, worth 3 credit hours, counting as ENG999TR200. 84 New York colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in New York?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these New York AP credit policies?+
112 of the 114 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.











































































