AP English Literature and Composition credit at Pennsylvania colleges
Every Pennsylvania college with a published AP English Literature and Composition credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
44 of 104 Pennsylvania colleges (42%) award credit for AP English Literature and Composition at a score of 3. 56 require a 4 and 4 require a 5. The lowest bar in the state is a 3 at West Chester University of Pennsylvania (3 credit hours). 103 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
![]() West Chester University of Pennsylvania West Chester | 3 | 3 | LIT 165 | Policy |
![]() Community College of Philadelphia Philadelphia | 3 | 3 | ENGL 190 | Policy |
![]() Harrisburg Area Community College Harrisburg | 3 | 3 | ENGL 101 English Comp I | Policy |
![]() Commonwealth University of Pennsylvania Bloomsburg | 3 | 3 | ENGL 151 Intro to Literature | Policy |
![]() Community College of Allegheny County Pittsburgh | 3 | 6 | ENG 101 & 102 | Policy |
![]() Pennsylvania Western University California | 3 | 3 | ENGL 2300 | Policy |
| 3 | 3 | ENGL 151L | Policy | |
![]() Montgomery County Community College Blue Bell | 3 | 3 | ENG 201 | Policy |
| 3 | 3 | ENG 270 (not ENG 100 per English faculty) | Policy | |
| 3 | 3 | ENGL 121 Humanities Literature | Policy | |
![]() Slippery Rock University of Pennsylvania Slippery Rock | 3 | 3 | ENGL104 | Policy |
| 3 | 6 | ENG010 and CMP100 | Policy | |
Millersville University of Pennsylvania Millersville | 3 | 3 | ENGL 230 | Policy |
![]() Duquesne University Pittsburgh | 3 | 3 | BRDG 102 | Policy |
| 3 | — | COMP 110 | Policy | |
![]() East Stroudsburg University of Pennsylvania East Stroudsburg | 3 | 3 | ENGL 162 | Policy |
![]() Lehigh Carbon Community College Schnecksville | 3 | 3 | ENG 106 | Policy |
![]() Shippensburg University of Pennsylvania Shippensburg | 3 | 3 | ENGL 250 | Policy |
![]() University of Scranton Scranton | 3 | — | ENLT 197 Free Area Elective only. | Policy |
| 3 | — | ENG 125 | Policy | |
| 3 | 3 | LIT100 | Policy | |
![]() Robert Morris University Moon Township | 3 | — | ELIT 1999 | Policy |
![]() Widener University Chester | 3 | 3 | ENGL 102 | Policy |
| 3 | 3 | ENGL 297 | Policy | |
![]() Point Park University Pittsburgh | 3 | 6 | ENGL 250, 120 | Policy |
![]() Messiah University Mechanicsburg | 3 | 3 | ENGL 152 | Policy |
![]() Holy Family University Philadelphia | 3 | 6 | ENGL 101 & ENGL Elective | Policy |
![]() Eastern University Saint Davids | 3 | 6 | ENGL-102 & ENGL 130 | Policy |
![]() Wilkes University Wilkes-Barre | 3 | 3 | — | Policy |
| 3 | 3 | ENGL 214 | Policy | |
![]() Marywood University Scranton | 3 | 6 | ENGL 160, 3 credits in 100 level ENGL elective | Policy |
![]() Elizabethtown College Elizabethtown | 3 | 4 | EN104 | Policy |
![]() Arcadia University Glenside | 3 | 4 | EN185 | Policy |
Delaware Valley University Doylestown | 3 | 3 | EN-2028 | Policy |
![]() Seton Hill University Greensburg | 3 | 3 | SEL 151 Topics in Literature | Policy |
![]() Saint Francis University Loretto | 3 | — | — | Policy |
![]() King's College Wilkes-Barre | 3 | 3 | ENGL 144 | Policy |
![]() Immaculata University Immaculata | 3 | 3 | — | Policy |
![]() Waynesburg University Waynesburg | 3 | 3 | ENG 101, College Composition I | Policy |
| 3 | 3 | ENG 0101 or ENG 0000 | Policy | |
![]() Chestnut Hill College Philadelphia | 3 | 3 | — | Policy |
![]() Keystone College La Plume | 3 | 3 | ENGL 1125 College Writing II | Policy |
![]() Cairn University-Langhorne Langhorne | 3 | 3 | ENG 101 or Humanities Elective | Policy |
MC Manor College Jenkintown | 3 | — | — | Policy |
Temple University Philadelphia | 4 | 6 | English LL Elective | Policy |
| 4 | 6 | ENGCMP 0200, ENGLIT 0000 | Policy | |
![]() Drexel University Philadelphia | 4 | 3 | ENGL 101 | Policy |
![]() Villanova University Villanova | 4 | 3 | ENG 1020 | Policy |
![]() Lehigh University Bethlehem | 4 | 3 | WRT 001 | Policy |
Saint Joseph's University Philadelphia | 4 | — | ENG 101 or ENG 113 | Policy |
PCT Pennsylvania College of Technology Williamsport | 4 | 3 | ENL 111 | Policy |
PSUP | 4 | 3 | English 101 | Policy |
![]() Bucknell University Lewisburg | 4 | 1 | 100 level English Elective | Policy |
| 4 | 3 | English 101 | Policy | |
![]() Lafayette College Easton | 4 | 1 | Elective in English | Policy |
| 4 | 3 | English 001 | Policy | |
![]() Grove City College Grove City | 4 | 3 | ENGL Elective | Policy |
![]() Gettysburg College Gettysburg | 4 | 1 | ENG 103 / Elective | Policy |
![]() Dickinson College Carlisle | 4 | — | ENGL 101 | Policy |
![]() Susquehanna University Selinsgrove | 4 | 4 | ENGL-100 | Policy |
![]() DeSales University Center Valley | 4 | 3 | EN 103 | Policy |
Moravian University Bethlehem | 4 | 4 | Elective (M2) | Policy |
![]() University of Pittsburgh-Johnstown Johnstown | 4 | 6 | ENGCMP 0005, ENGLISH LITERATURE (No Equivalent) | Policy |
Franklin and Marshall College Lancaster | 4 | 1 | General Elective | Policy |
| 4 | 3 | English 101 | Policy | |
![]() Muhlenberg College Allentown | 4 | 1 | ENG 100 | Policy |
![]() Lebanon Valley College Annville | 4 | 3 | FYE 111 or Humanities Elective | Policy |
![]() Misericordia University Dallas | 4 | 3 | ENG 150 | Policy |
![]() Ursinus College Collegeville | 4 | 4 | ENG 104W | Policy |
![]() Haverford College Haverford | 4 | .5 | — | Policy |
University of Pittsburgh-Greensburg Greensburg | 4 | 3 | ENGLIT 0000 | Policy |
![]() Albright College Reading | 4 | — | ENG 101 | Policy |
![]() Saint Vincent College Latrobe | 4 | 3 | EL 154 | Policy |
![]() Chatham University Pittsburgh | 4 | 3 | — | Policy |
| 4 | 3 | English 101 | Policy | |
![]() Allegheny College Meadville | 4 | 4 | — | Policy |
Juniata College Huntingdon | 4 | 3 | EN-1XXTR | Policy |
![]() Washington & Jefferson College Washington | 4 | — | ENG 190 | Policy |
![]() Mount Aloysius College Cresson | 4 | 3 | ENGL 102 | — |
![]() Lycoming College Williamsport | 4 | 8 | ENGL 106, 115 | Policy |
![]() Geneva College Beaver Falls | 4 | 3 | Elective | Policy |
PSUP | 4 | 3 | English 101 | Policy |
Cedar Crest College Allentown | 4 | 3 | ENG 999 | Policy |
| 4 | 3 | English 101 | Policy | |
![]() Wilson College Chambersburg | 4 | 3 | ENG-115: Writing about Literature | Policy |
| 4 | 3 | HEN 313 | Policy | |
| 4 | 3 | English 101 | Policy | |
PSUP Pennsylvania State University-Penn State Schuylkill Schuylkill Haven | 4 | 3 | English 101 | Policy |
PSUP | 4 | 3 | English 101 | Policy |
| 4 | 3 | English 101 | Policy | |
| 4 | 3 | English 101 | Policy | |
PSUP Pennsylvania State University-Penn State New Kensington New Kensington | 4 | 3 | Engl 101 | Policy |
PSUP Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace | 4 | 3 | Eng 101 | Policy |
![]() Moore College of Art and Design Philadelphia | 4 | — | — | Policy |
| 4 | 3 | English 101 | Policy | |
| 4 | 3 | English 101 | Policy | |
| 4 | 3 | English 101 | Policy | |
![]() Bryn Athyn College of the New Church Bryn Athyn | 4 | 3 | Eng1xx | Policy |
| 4 | 3 | English 101 | Policy | |
![]() University of Pittsburgh-Titusville Titusville | 4 | 3 | ENGLIT 0000 | Policy |
Carnegie Mellon University Pittsburgh | 5 | 9 | 76-012 | Policy |
![]() Swarthmore College Swarthmore | 5 | 1 | — | Policy |
Bryn Mawr College Bryn Mawr | 5 | 2 | — | Policy |
![]() Thiel College Greenville | 5 | 3 | ENG 120 | Policy |
AP English Literature and Composition credit in other states
How we ranked this
One row per Pennsylvania college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which Pennsylvania colleges give credit for AP English Literature and Composition?+
104 colleges in Pennsylvania publish a credit-bearing policy for AP English Literature and Composition. 44 of them (42%) award credit at a score of 3, 56 require a 4, and 4 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP English Literature and Composition score that earns credit in Pennsylvania?+
3. West Chester University of Pennsylvania in West Chester awards credit at a score of 3, worth 3 credit hours, counting as LIT 165. 44 Pennsylvania colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in Pennsylvania?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these Pennsylvania AP credit policies?+
103 of the 104 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.






































































