AP United States History credit at New York colleges
Every New York college with a published AP United States History credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
87 of 115 New York colleges (76%) award credit for AP United States History at a score of 3. 25 require a 4 and 3 require a 5. The lowest bar in the state is a 3 at University at Buffalo (6 credit hours). 113 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
University at Buffalo Buffalo | 3 | 6 | HIS999TRUSH | Policy |
Stony Brook University Stony Brook | 3 | 3 | — | Policy |
CBMC | 3 | — | — | Policy |
![]() CUNY Hunter College New York | 3 | 3 | — | Policy |
CUNY Bernard M Baruch College New York | 3 | 3 | — | Policy |
Binghamton University Vestal | 3 | 4 | Elective credit | Policy |
| 3 | 6 | HIS 103, 104 | Policy | |
Rochester Institute of Technology Rochester | 3 | 3 | Free 100 - Free Elective Credit | Policy |
![]() CUNY Queens College Queens | 3 | 3 | LAE 499 | Policy |
| 3 | — | HIS 1110 | Policy | |
University at Albany Albany | 3 | 6 | AHIS E10 , AHIS E11 | Policy |
CUNY City College New York | 3 | 3 | FCUS 10000 | Policy |
| 3 | 6 | HIS 201 HIS 202 | Policy | |
![]() Nassau Community College Garden City | 3 | 3 | HIS 103 | Policy |
![]() CUNY LaGuardia Community College Long Island City | 3 | 6 | SSH 101 & SSH 102 | Policy |
CBC CUNY Brooklyn College Brooklyn | 3 | 6 | HIST.-1201 & HIST.-1202 | Policy |
![]() CUNY Lehman College Bronx | 3 | 3 | HIS-243 | Policy |
College of Staten Island CUNY Staten Island | 3 | 3 | FCUS 1000 | Policy |
![]() Farmingdale State College Farmingdale | 3 | 6 | HIS 121 & HIS 122 | Policy |
| 3 | — | HIS 110 - U.S. History Colonial-1800 & HIS 111 - 19th Century U.S. History | Policy | |
Monroe Community College Rochester | 3 | 6 | HIS 111 & 112 | Policy |
![]() Fashion Institute of Technology New York | 3 | 6 | HI202 & HI020 | Policy |
![]() Empire State University Saratoga Springs | 3 | 6 | HIST 2025 and HIST 2030 | Policy |
| 3 | 6 | HIST 110 & HIST 111 | Policy | |
| 3 | 4 | HIS221 OR HIS222 | Policy | |
| 3 | 3 | HIS 200 United States to 1877 | Policy | |
| 3 | 3 | HIS 20 | Policy | |
| 3 | 3 | HIS 202 or 203 | Policy | |
![]() Mercy University Dobbs Ferry | 3 | 6 | HIST105+HIST106 | Policy |
![]() Long Island University Brookville | 3 | 3 | HIS 100 | Policy |
![]() SUNY Brockport Brockport | 3 | 3 | HST 212 | Policy |
| 3 | 6 | HIS106 and HIS 107 | Policy | |
![]() CUNY York College Jamaica | 3 | 6 | HIST 999 | Policy |
![]() Rockland Community College Suffern | 3 | 6 | HIS 201 & 202 | — |
![]() SUNY Old Westbury Old Westbury | 3 | 6 | AS 2112 | Policy |
![]() SUNY College at Geneseo Geneseo | 3 | 6 | S/U/HIST 150, S/U/HIST 151 | Policy |
SCP SUNY College at Plattsburgh Plattsburgh | 3 | 3 | HIS101 | Policy |
| 3 | 6 | HIST 1143 & 2153-Survey of American History I & II | Policy | |
![]() CUNY Medgar Evers College Brooklyn | 3 | — | — | Policy |
SJSU St. Joseph's University-New York Brooklyn | 3 | 6 | HIS 170 & 172 | Policy |
![]() New York Institute of Technology Old Westbury | 3 | 6 | HIST 110, HIST 150 | Policy |
![]() SUNY Broome Community College Binghamton | 3 | 3 | HIS 279 | Policy |
![]() Molloy College Rockville Centre | 3 | 6 | HIS 1110 and HIS 1120 | Policy |
![]() SUNY at Purchase College Purchase | 3 | 6 | Development of US I and II | Policy |
| 3 | 3 | HI111 | Policy | |
![]() Finger Lakes Community College Canandaigua | 3 | 6 | HIS 110 & 111 | Policy |
SF SUNY at Fredonia Fredonia | 3 | — | HIST 170 | Policy |
| 3 | 6 | HIS 120 & HIS 122 | Policy | |
| 3 | 6 | HIST 103: US History to 1877 & HIST 105: US History since 1877 | Policy | |
![]() Iona University New Rochelle | 3 | 6 | HST 207 & HST 208 | Policy |
![]() Niagara University Niagara University | 3 | 3 | HIS Elective | Policy |
| 3 | 6 | HIST 100 and/or HIST 105 | Policy | |
Utica University Utica | 3 | 6 | HIS 126 - America 1500-1877 and HIS 127 - America 1877-Present | Policy |
Le Moyne College Syracuse | 3 | 3 | Free Elective Credit | Policy |
| 3 | 3 | Elective credits | Policy | |
![]() Genesee Community College Batavia | 3 | 6 | HIS 203 and HIS 204 | Policy |
SUNY College at Potsdam Potsdam | 3 | 6 | HIST 201 and 202 | Policy |
![]() St. Francis College Brooklyn | 3 | 6 | HIS-1201 US History 1896 to Present & HIS-ELE History Elective (Gen Ed - Our World, Past and Present x2) | Policy |
![]() St Bonaventure University Saint Bonaventure | 3 | 6 | HIST 201, 202 | Policy |
![]() Nazareth University Rochester | 3 | 3 | Liberal Arts Elective | Policy |
![]() SUNY Morrisville Morrisville | 3 | 6 | HIST 101 - United States History to 1800 and HIST 102 - U.S. History 1800 to 1900 | Policy |
| 3 | — | — | Policy | |
| 3 | 4 | HIS 101 & HIS 102 | Policy | |
Canisius University Buffalo | 3 | 3 | Free Elective | Policy |
![]() Daemen University Amherst | 3 | 6 | HIS-220 HIS-221 | Policy |
| 3 | 6 | — | Policy | |
![]() Marymount Manhattan College New York | 3 | 6 | HIST 101/103 | Policy |
![]() Wagner College Staten Island | 3 | — | HI103 | Policy |
![]() Jefferson Community College Watertown | 3 | 6 | HIS 150 and HIS 151 | Policy |
| 3 | 6 | HSTY 201 and HSTY 202 | Policy | |
![]() D'Youville University Buffalo | 3 | 3 | HIS-203 | Policy |
![]() Ulster County Community College Stone Ridge | 3 | 6 | HIS 103, 104 | Policy |
Manhattanville College Purchase | 3 | 3 | HIS 1012 | Policy |
SUNY Maritime College Throggs Neck | 3 | 3 | HIST 101 | Policy |
![]() LIM College New York | 3 | 3 | — | Policy |
![]() Hartwick College Oneonta | 3 | 3 | HIST-AP2 | Policy |
![]() Dominican University New York Orangeburg | 3 | 6 | Liberal Arts Electives | Policy |
| 3 | 6 | HST 105, HST 106 | Policy | |
![]() Roberts Wesleyan University Rochester | 3 | 3 | American Studies: U.S. I | Policy |
![]() St. Thomas Aquinas College Sparkill | 3 | 3 | HIST 101 | Policy |
![]() Hilbert College Hamburg | 3 | 6 | HI 104 & HI 104 | Policy |
![]() Keuka College Keuka Park | 3 | 3 | HIS-120 | Policy |
![]() Houghton University Houghton | 3 | 3 | General Elective | Policy |
NCCC North Country Community College Saranac Lake | 3 | 6 | HIS 151 AND HIS 152 | — |
![]() Paul Smiths College of Arts and Science Paul Smiths | 3 | 3 | HST 201 | Policy |
FTC Five Towns College Dix Hills | 3 | 3 | — | Policy |
CCC Clinton Community College Plattsburgh | 3 | 6 | — | Policy |
New York University New York | 4 | 4 | — | Policy |
Syracuse University Syracuse | 4 | 6 | HST 101 & 102 | Policy |
![]() Fordham University Bronx | 4 | 3 | — | Policy |
Pace University New York | 4 | 6 | HIS 111, 112 | Policy |
Hofstra University Hempstead | 4 | 3 | HIST 3A | Policy |
| 4 | 4 | STSO 1000 | Policy | |
![]() Adelphi University Garden City | 4 | 6 | HIS103, HIS104 | Policy |
Marist College Poughkeepsie | 4 | 3 | HIST 226L OR 227L | Policy |
![]() Ithaca College Ithaca | 4 | 3 | HIST 18888 - History Elective | Policy |
![]() Touro University New York | 4 | 6 | HIS 141-142 | Policy |
![]() Pratt Institute-Main Brooklyn | 4 | 3 | — | Policy |
![]() Siena College Loudonville | 4 | 3 | HIST 1EL | Policy |
![]() Barnard College New York | 4 | 3 | — | Policy |
![]() Colgate University Hamilton | 4 | 1 | HIST 103 & 104 | Policy |
![]() Yeshiva University New York | 4 | 6 | HIST 1201 HIST 1202 | Policy |
![]() Skidmore College Saratoga Springs | 4 | 4 | — | Policy |
![]() St. John Fisher University Rochester | 4 | 3 | HIST Core course | Policy |
![]() Clarkson University Potsdam | 4 | 3 | HIST 220 | Policy |
Vassar College Poughkeepsie | 4 | 1 | — | Policy |
![]() St Lawrence University Canton | 4 | 1 | HIST-104-HIST-104 | Policy |
| 4 | 2 | — | Policy | |
![]() Sarah Lawrence College Bronxville | 4 | 2 | — | Policy |
![]() Alfred University Alfred | 4 | 4 | HIST 211 | Policy |
Elmira College Elmira | 4 | 3 | Humanities and Languages Pillar, Western Perspectives | Policy |
| 4 | 3 | — | Policy | |
| 5 | 3 | — | Policy | |
University of Rochester Rochester | 5 | 4 | Elective history credit. A maximum of four credits in History will be awarded. | Policy |
![]() Bard College Annandale-On-Hudson | 5 | — | — | Policy |
AP United States History credit in other states
How we ranked this
One row per New York college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which New York colleges give credit for AP United States History?+
115 colleges in New York publish a credit-bearing policy for AP United States History. 87 of them (76%) award credit at a score of 3, 25 require a 4, and 3 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP United States History score that earns credit in New York?+
3. University at Buffalo in Buffalo awards credit at a score of 3, worth 6 credit hours, counting as HIS999TRUSH. 87 New York colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in New York?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these New York AP credit policies?+
113 of the 115 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.












































































