AP United States History credit at Ohio colleges
Every Ohio college with a published AP United States History credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
74 of 95 Ohio colleges (78%) award credit for AP United States History at a score of 3. 18 require a 4 and 3 require a 5. The lowest bar in the state is a 3 at Ohio State University-Main Campus (6 credit hours). 93 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| 3 | 6 | History 1151 & 1152 | Policy | |
![]() University of Cincinnati-Main Campus Cincinnati | 3 | 6 | HIST 1001 & 1002 | Policy |
| 3 | 6 | HIST 12070 & 12071 | Policy | |
| 3 | 6 | HIST 2000 & 2010 | Policy | |
Columbus State Community College Columbus | 3 | 6 | HIST 1151 HIST 1152 | Policy |
Miami University-Oxford Oxford | 3 | 6 | HST 111 & 112 | Policy |
Cuyahoga Community College District Cleveland | 3 | 6 | HIST 1510 & 1520 | Policy |
| 3 | 6 | HIS 1101 HIS 1102 | Policy | |
Bowling Green State University-Main Campus Bowling Green | 3 | 6 | HIST 1250 & 1260 | Policy |
University of Toledo Toledo | 3 | 6 | HIST 2010 HIST 2020 | Policy |
| 3 | 6 | HIST:250, United States History to 1877 HIST:251, United States History Since 1877 | Policy | |
![]() Cleveland State University Cleveland | 3 | 6 | HIS 111 & 112 | Policy |
![]() University of Dayton Dayton | 3 | 3 | HST 100 | Policy |
Youngstown State University Youngstown | 3 | 6 | HIST 2605, HIST 2606 | Policy |
| 3 | 6 | HST 2110 (American History to 1877) and HST 2120 (American History Since 1877) (Applies as Ohio Transfer 36 Arts & Humanities Credits and Substitutes for Wright State Core Requirements Accordingly) | Policy | |
Stark State College North Canton | 3 | 6 | HIS121, HIS122 | Policy |
| 3 | 6 | HSTR 161 & HSTR 162 | Policy | |
| 3 | 6 | HST 111 HST 112 | Policy | |
| 3 | 6 | HIST1001 (3), HIST1002 (3) | Policy | |
![]() Central State University Wilberforce | 3 | 6 | HIS 2201, HIS 2202 | Policy |
![]() Lakeland Community College Kirtland | 3 | 3 | HIST2150 and HIST2250 | Policy |
![]() Clark State College Springfield | 3 | 6 | — | Policy |
![]() Kent State University at Stark North Canton | 3 | 6 | HIST 12070, HIST12071 | Policy |
| 3 | 6 | HIST1001, HIST1002 | Policy | |
| 3 | 6 | History 1151 & 1152 | Policy | |
![]() Shawnee State University Portsmouth | 3 | 6 | HIST 1330 & 1340 | Policy |
![]() Ashland University Ashland | 3 | 6 | HIST 212 | Policy |
![]() The University of Findlay Findlay | 3 | — | HIST110 | Policy |
![]() John Carroll University University Heights | 3 | 3 | HS 2111 | Policy |
![]() Otterbein University Westerville | 3 | 0 | HIST 1100 | Policy |
![]() Miami University-Hamilton Hamilton | 3 | 6 | HST 111 & 112 | Policy |
![]() Tiffin University Tiffin | 3 | 3 | HIS100 | Policy |
![]() Capital University Columbus | 3 | 3 | HIST 193 | Policy |
| 3 | 6 | HIST12070, HIST12071 | Policy | |
| 3 | 6 | HIST-150 HIST-151 | Policy | |
| 3 | 6 | HIST 12070 & 12071 | Policy | |
| 3 | 6 | OHS010 U.S. American History Sequence | — | |
| 3 | 6 | HST 121S, 122S | Policy | |
![]() Kent State University at Tuscarawas New Philadelphia | 3 | 6 | HIST 12070 and12071 | Policy |
![]() Marion Technical College Marion | 3 | 6 | HST1500 & HST1600 | Policy |
![]() Mount Vernon Nazarene University Mount Vernon | 3 | 3 | HIS2013 or HIS2023 | Policy |
![]() Kent State University at Ashtabula Ashtabula | 3 | 6 | HIST 12070 & 12071 | Policy |
![]() North Central State College Mansfield | 3 | 6 | — | Policy |
| 3 | 6 | HIST 1250 & 1260 | Policy | |
| 3 | 6 | HIST 12070, HIST 12071 | Policy | |
| 3 | 6 | HIS 1050 & HIS 1060 | Policy | |
![]() Mount St. Joseph University Cincinnati | 3 | 3 | HIS 109 | Policy |
| 3 | 6 | HIS101 HIS102 | Policy | |
WSCC | 3 | 6 | HIST2110 HIST2120 | Policy |
| 3 | 6 | HST 2110, 2120 | Policy | |
![]() Mercy College of Ohio Toledo | 3 | 3 | Arts, Humanities, Culture and Diversity GE | Policy |
Heidelberg University Tiffin | 3 | 6 | HIS 107 & 108 | Policy |
![]() Miami University-Middletown Middletown | 3 | 6 | HST 111 & 112 | Policy |
| 3 | 6 | History 1151 & 1152 | Policy | |
University of Rio Grande Rio Grande | 3 | 3 | HIST 1301 | Policy |
![]() Malone University Canton | 3 | 3 | HIST 211 or 212 | Policy |
![]() Ohio University-Chillicothe Campus Chillicothe | 3 | 6 | HIST 2000, HIST 2010 | Policy |
SSCC Southern State Community College Hillsboro | 3 | — | — | Policy |
| 3 | 6 | History 1151 (3) History 1152 (3) | Policy | |
![]() Zane State College Zanesville | 3 | 6 | HIST 1200, HIST 1210 | Policy |
![]() Kent State University at East Liverpool East Liverpool | 3 | 6 | HIST 12070, HIST 12071 | Policy |
![]() Ohio University-Lancaster Campus Lancaster | 3 | 6 | HIST 2000, HIST 2010 | Policy |
| 3 | 6 | History 1151 & 1152 | Policy | |
Ursuline College Pepper Pike | 3 | 3 | History (AM) | Policy |
Bluffton University Bluffton | 3 | 3 | — | Policy |
CIA Cleveland Institute of Art Cleveland | 3 | 3 | — | Policy |
![]() Ohio University-Zanesville Campus Zanesville | 3 | 6 | HIST 2000, HIST 2010 | Policy |
| 3 | 8 | 3400:250, United States History to 1877 3400:251, United States History Since 1877 | Policy | |
BC Belmont College St Clairsville | 3 | 3 | HIS2110 or HIS2112 | Policy |
| 3 | 6 | HIST 2000, HIST 2010 | Policy | |
![]() Defiance College Defiance | 3 | 6 | HIST 201 & 202 | Policy |
| 3 | 6 | History 1151 & 1152 | Policy | |
![]() Ohio University-Eastern Campus Saint Clairsville | 3 | 6 | HIST 2000, HIST 2010 | Policy |
![]() Art Academy of Cincinnati Cincinnati | 3 | 3 | HU100 | Policy |
![]() Xavier University Cincinnati | 4 | 3 | HIST 100 | Policy |
![]() Cedarville University Cedarville | 4 | 3 | HIST-1110 United States History to 1877 | Policy |
![]() Oberlin College Oberlin | 4 | — | HIST 099 | Policy |
| 4 | 3 | HIS 151 | Policy | |
Denison University Granville | 4 | 4 | HIST 999 | Policy |
| 4 | 3 | HIST 1131 | Policy | |
![]() The College of Wooster Wooster | 4 | 1 | — | Policy |
![]() University of Mount Union Alliance | 4 | 4 | HST 199H | Policy |
![]() Kenyon College Gambier | 4 | 4 | — | Policy |
![]() Ohio Wesleyan University Delaware | 4 | 1.00 | HIST 113, HIST 114 or HIST 900 | Policy |
![]() Muskingum University New Concord | 4 | 3 | HIST 105 | Policy |
![]() Wittenberg University Springfield | 4 | 4 | HIST 121 or 122 | Policy |
Marietta College Marietta | 4 | 6 | HIST 101 HIST 102 | Policy |
Wilmington College Wilmington | 4 | 8 | HI130,HI131 | — |
![]() Ohio Dominican University Columbus | 4 | 3 | HST-201 | Policy |
![]() Hiram College Hiram | 4 | 4 | HIST 14000 | Policy |
![]() Lake Erie College Painesville | 4 | 3 | HI 105 | Policy |
![]() Antioch College Yellow Springs | 4 | 8 | HIST 220 and HIST 221 | Policy |
Case Western Reserve University Cleveland | 5 | 3 | HSTY 100-TR | Policy |
![]() Walsh University North Canton | 5 | — | — | Policy |
Cleveland Institute of Music Cleveland | 5 | 3 | — | Policy |
AP United States History credit in other states
How we ranked this
One row per Ohio college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which Ohio colleges give credit for AP United States History?+
95 colleges in Ohio publish a credit-bearing policy for AP United States History. 74 of them (78%) award credit at a score of 3, 18 require a 4, and 3 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP United States History score that earns credit in Ohio?+
3. Ohio State University-Main Campus in Columbus awards credit at a score of 3, worth 6 credit hours, counting as History 1151 & 1152. 74 Ohio colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in Ohio?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these Ohio AP credit policies?+
93 of the 95 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.





































































