Reference · NCAA Division I · 2025–26
NCAA Division I roster limits
Under the House settlement, D1 programs that opt in run to a roster cap per sport rather than the old scholarship-equivalency limits. Here are the 2025–26 caps, with the prior scholarship limits alongside so you can see what changed.
A roster cap is not funded aid. Schools are not required to fund every roster spot, and many athletes on a roster receive little or no athletic money. Use these as context for how many spots exist — not as a promise of a scholarship. Always confirm specifics with each program.
| Sport | Team | 2025–26 roster cap | Prior scholarship limit |
|---|---|---|---|
| Baseball | Men | 34 | 11.7 |
| Basketball | Men | 15 | 13 |
| Basketball | Women | 15 | 15 |
| Beach volleyball | Women | 19 | 6 |
| Cross country | Men | 17 | 5 |
| Cross country | Women | 17 | 6 |
| Field hockey | Women | 27 | 12 |
| Football | Men | 105 | 85 |
| Golf | Men | 9 | 4.5 |
| Golf | Women | 9 | 6 |
| Gymnastics | Men | 20 | 6.3 |
| Gymnastics | Women | 20 | 12 |
| Ice hockey | Men | 26 | 18 |
| Ice hockey | Women | 26 | 18 |
| Lacrosse | Men | 48 | 12.6 |
| Lacrosse | Women | 38 | 12 |
| Rowing | Women | 68 | 20 |
| Soccer | Men | 28 | 9.9 |
| Soccer | Women | 28 | 14 |
| Softball | Women | 25 | 12 |
| Stunt | Coed | 65 | 14 |
| Swimming | Men | 30 | 9.9 |
| Swimming | Women | 30 | 14 |
| Tennis | Men | 10 | 4.5 |
| Tennis | Women | 10 | 8 |
| Track & Field | Men | 45 | 12.6 |
| Track & Field | Women | 45 | 18 |
| Triathlon | Women | 14 | 6.5 |
| Tumbling | Women | 55 | 14 |
| Volleyball | Men | 18 | 4.5 |
| Volleyball | Women | 18 | 12 |
| Water polo | Men | 24 | 4.5 |
| Water polo | Women | 24 | 8 |
| Wrestling | Men | 30 | 9.9 |
| Wrestling | Women | 30 | 10 |
Building toward college sports? NAIA & JUCO eligibility · Athlete Starter Kit (grades 7–9) · search athletic programs · recruiting packages